Quel carte graphique pour autocad 2011 et Dell Dimension E520 - Carte graphique - Hardware
Marsh Posté le 18-10-2010 à 22:43:17
Vilain qui t'as coupé la route en voiture, j'espére que ca va quand même et que tu aura des dommages et intérêts.
Je connais pas ce jeu mais au vu de la config, peut être une GT 250 ou une ATI 4850 ?
Pour le refroidissement passif par contre, il te faudrait de l'aide de personnes plus calées.
Marsh Posté le 18-10-2010 à 23:22:58
Un mec qui sortait du bar si tu voit ce que je veut dire
Sa m'a couté fracture ouverte de la jambe avec rotule en miette, ligament croisé arraché, fracture tibiale et divers hématomes. Lui il a rien mais sa va lui couter chère!!!
Bref...
Autocad est un logiciel d'architecture en 3D. Alors je pensse qu'il faut un minimum. Ma config est assé ancienne je veut être sur de prendre une carte qui sera compatible.
Merci pour l'info je vais déjà regarder ces deux là.
Marsh Posté le 23-10-2010 à 09:40:15
je suis toujours à la recherche d'une carte passive compatible.
Help me please!
Marsh Posté le 23-10-2010 à 11:30:54
pour ton changement de cg il nous faut marque et puissance de l'alim ainsi que le type de port dispo sur ta cm (probablement pci express)
ensuite faut que tu te renseigne sur ton logiciel pour voir quel type d'acceleration il supporte
peut il te faudra partir plutot sur une carte pro
il nous faudrait aussi ta quantité de ram car si lors des ralentissement/bug tu vois ton voyant d'activité DD clignoté c'est que ca swap, c a d en résumé que ta quantité de ram est insuffisante
Marsh Posté le 25-10-2010 à 18:30:04
J'ai 4 GO de ram donc je pense que sa doit pas être sa.
Voilà un rapport de ma bécane avec CPU-Z j'espère que sa suffira.
Merci
CPU-Z TXT Report
-------------------------------------------------------------------------
Binaries
-------------------------------------------------------------------------
CPU-Z version 1.55
Processors
-------------------------------------------------------------------------
Number of processors 1
Number of threads 2
APICs
-------------------------------------------------------------------------
Processor 0
-- Core 0
-- Thread 0 0
-- Core 1
-- Thread 0 1
Processors Information
-------------------------------------------------------------------------
Processor 1 ID = 0
Number of cores 2 (max 2)
Number of threads 2 (max 2)
Name Intel Pentium D 925
Codename Presler
Specification Intel(R) Pentium(R) D CPU 3.00GHz
Package (platform ID) Socket 775 LGA (0x2)
CPUID F.6.5
Extended CPUID F.6
Core Stepping D0
Technology 65 nm
Core Speed 2391.7 MHz
Multiplier x FSB 12.0 x 199.3 MHz
Rated Bus speed 797.2 MHz
Stock frequency 3000 MHz
Instructions sets MMX, SSE, SSE2, SSE3, EM64T
L1 Data cache 2 x 16 KBytes, 8-way set associative, 64-byte line size
Trace cache 2 x 12 Kuops, 8-way set associative
L2 cache 2 x 2048 KBytes, 8-way set associative, 64-byte line size
FID/VID Control yes
FID range 14.0x - 15.0x
VID range 1.116 V - 1.244 V
Thread dumps
-------------------------------------------------------------------------
CPU Thread 0
APIC ID 0
Topology Processor ID 0, Core ID 0, Thread ID 0
Type 01001008h
Max CPUID level 00000006h
Max CPUID ext. level 80000008h
Cache descriptor Level 1, D, 16 KB, 1 thread(s)
Cache descriptor Level 2, U, 2 MB, 1 thread(s)
Cache descriptor Level 1, T, 12 KB, 1 thread(s)
CPUID
0x00000000 0x00000006 0x756E6547 0x6C65746E 0x49656E69
0x00000001 0x00000F65 0x00020800 0x0000E49D 0xBFEBFBFF
0x00000002 0x605B5101 0x00000000 0x00000000 0x007D7040
0x00000003 0x00000000 0x00000000 0x00000000 0x00000000
0x00000004 0x04000121 0x01C0003F 0x0000001F 0x00000000
0x00000004 0x04000143 0x01C0103F 0x000007FF 0x00000000
0x00000005 0x00000040 0x00000040 0x00000000 0x00000000
0x00000006 0x00000000 0x00000000 0x00000000 0x00000000
0x80000000 0x80000008 0x00000000 0x00000000 0x00000000
0x80000001 0x00000000 0x00000000 0x00000001 0x20100000
0x80000002 0x20202020 0x20202020 0x20202020 0x6E492020
0x80000003 0x286C6574 0x50202952 0x69746E65 0x52286D75
0x80000004 0x20442029 0x20555043 0x30302E33 0x007A4847
0x80000005 0x00000000 0x00000000 0x00000000 0x00000000
0x80000006 0x00000000 0x00000000 0x08006040 0x00000000
0x80000007 0x00000000 0x00000000 0x00000000 0x00000000
0x80000008 0x00003024 0x00000000 0x00000000 0x00000000
MSR 0x0000001B 0x00000000 0xFEE00900
MSR 0x00000017 0x000A0000 0x00000000
MSR 0x0000002C 0x00000000 0x0C12030F
MSR 0x000001A0 0x00000000 0x228600C8
MSR 0x000001A1 0x00000000 0x00000000
MSR 0x00000198 0x00000F22 0x00000F22
MSR 0x00000199 0x00000000 0x00000F22
CPU Thread 1
APIC ID 1
Topology Processor ID 0, Core ID 1, Thread ID 0
Type 01001008h
Max CPUID level 00000006h
Max CPUID ext. level 80000008h
Cache descriptor Level 1, D, 16 KB, 1 thread(s)
Cache descriptor Level 2, U, 2 MB, 1 thread(s)
Cache descriptor Level 1, T, 12 KB, 1 thread(s)
CPUID
0x00000000 0x00000006 0x756E6547 0x6C65746E 0x49656E69
0x00000001 0x00000F65 0x01020800 0x0000E49D 0xBFEBFBFF
0x00000002 0x605B5101 0x00000000 0x00000000 0x007D7040
0x00000003 0x00000000 0x00000000 0x00000000 0x00000000
0x00000004 0x04000121 0x01C0003F 0x0000001F 0x00000000
0x00000004 0x04000143 0x01C0103F 0x000007FF 0x00000000
0x00000005 0x00000040 0x00000040 0x00000000 0x00000000
0x00000006 0x00000000 0x00000000 0x00000000 0x00000000
0x80000000 0x80000008 0x00000000 0x00000000 0x00000000
0x80000001 0x00000000 0x00000000 0x00000001 0x20100000
0x80000002 0x20202020 0x20202020 0x20202020 0x6E492020
0x80000003 0x286C6574 0x50202952 0x69746E65 0x52286D75
0x80000004 0x20442029 0x20555043 0x30302E33 0x007A4847
0x80000005 0x00000000 0x00000000 0x00000000 0x00000000
0x80000006 0x00000000 0x00000000 0x08006040 0x00000000
0x80000007 0x00000000 0x00000000 0x00000000 0x00000000
0x80000008 0x00003024 0x00000000 0x00000000 0x00000000
MSR 0x0000001B 0x00000000 0xFEE00800
MSR 0x00000017 0x000A0000 0x00000000
MSR 0x0000002C 0x00000000 0x0C12030F
MSR 0x000001A0 0x00000000 0x228600C8
MSR 0x000001A1 0x00000000 0x00000000
MSR 0x00000198 0x00000F22 0x00000F22
MSR 0x00000199 0x00000000 0x00000F22
Chipset
-------------------------------------------------------------------------
Northbridge Intel P965/G965 rev. C2
Southbridge Intel 82801HH (ICH8DH) rev. B0
Graphic Interface PCI-Express
PCI-E Link Width x16
PCI-E Max Link Width x16
Memory Type DDR2
Memory Size 4096 MBytes
Memory SPD
-------------------------------------------------------------------------
DIMM # 1
SMBus address 0x50
Memory type DDR2
Module format Regular UDIMM
Manufacturer (ID) Kingston (7F98000000000000)
Size 1024 MBytes
Max bandwidth PC2-4300 (266 MHz)
Part number KC6844-ELG37
Serial number 801ADEE2
Manufacturing date Week 10/Year 07
Number of banks 2
Data width 64 bits
Correction None
Nominal Voltage 1.80 Volts
EPP no
XMP no
JEDEC timings table CL-tRCD-tRP-tRAS-tRC @ frequency
JEDEC #1 3.0-3-3-9-12 @ 200 MHz
JEDEC #2 4.0-4-4-12-16 @ 266 MHz
JEDEC #3 5.0-4-4-12-16 @ 266 MHz
DIMM # 2
SMBus address 0x51
Memory type DDR2
Module format Regular UDIMM
Manufacturer (ID) Kingston (7F98000000000000)
Size 1024 MBytes
Max bandwidth PC2-4300 (266 MHz)
Part number 1G-UDIMM
Serial number 5F23CF79
Manufacturing date Week 25/Year 10
Number of banks 1
Data width 64 bits
Correction None
Nominal Voltage 1.80 Volts
EPP no
XMP no
JEDEC timings table CL-tRCD-tRP-tRAS-tRC @ frequency
JEDEC #1 3.0-3-3-9-12 @ 200 MHz
JEDEC #2 4.0-4-4-12-16 @ 266 MHz
JEDEC #3 5.0-4-4-12-16 @ 266 MHz
DIMM # 3
SMBus address 0x52
Memory type DDR2
Module format Regular UDIMM
Manufacturer (ID) Kingston (7F98000000000000)
Size 1024 MBytes
Max bandwidth PC2-4300 (266 MHz)
Part number KC6844-ELG37
Serial number 801A1AE3
Manufacturing date Week 10/Year 07
Number of banks 2
Data width 64 bits
Correction None
Nominal Voltage 1.80 Volts
EPP no
XMP no
JEDEC timings table CL-tRCD-tRP-tRAS-tRC @ frequency
JEDEC #1 3.0-3-3-9-12 @ 200 MHz
JEDEC #2 4.0-4-4-12-16 @ 266 MHz
JEDEC #3 5.0-4-4-12-16 @ 266 MHz
DIMM # 4
SMBus address 0x53
Memory type DDR2
Module format Regular UDIMM
Manufacturer (ID) Kingston (7F98000000000000)
Size 1024 MBytes
Max bandwidth PC2-4300 (266 MHz)
Part number 1G-UDIMM
Serial number 5B23DA79
Manufacturing date Week 25/Year 10
Number of banks 1
Data width 64 bits
Correction None
Nominal Voltage 1.80 Volts
EPP no
XMP no
JEDEC timings table CL-tRCD-tRP-tRAS-tRC @ frequency
JEDEC #1 3.0-3-3-9-12 @ 200 MHz
JEDEC #2 4.0-4-4-12-16 @ 266 MHz
JEDEC #3 5.0-4-4-12-16 @ 266 MHz
DIMM # 1
SPD registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 80 08 08 0E 0A 61 40 00 05 3D 50 00 82 08 00 00
10 0C 04 38 01 02 00 03 3D 50 50 60 3C 1E 3C 2D 80
20 25 38 10 23 3C 1E 1E 00 00 3C 69 80 1E 28 00 00
30 00 00 00 00 00 00 00 00 00 00 00 00 00 00 12 B8
40 7F 98 00 00 00 00 00 00 03 4B 43 36 38 34 34 2D
50 45 4C 47 33 37 00 00 00 00 00 00 44 45 07 0A 80
60 1A DE E2 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 39 39 39 35 32 33 30 2D 30 31 36 2E 41 30 30 4C
DIMM # 2
SPD registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 80 08 08 0E 0A 60 40 00 05 3D 50 00 82 08 00 00
10 0C 08 38 01 02 00 03 3D 50 50 60 3C 1E 3C 2D 01
20 25 37 10 22 3C 1E 1E 00 06 3C 7F 80 1E 28 00 00
30 00 00 00 00 00 00 00 00 00 00 00 00 00 00 12 56
40 7F 98 00 00 00 00 00 00 05 31 47 2D 55 44 49 4D
50 4D 00 00 00 00 00 00 00 00 00 00 00 00 0A 25 5F
60 23 CF 79 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 39 39 55 35 33 31 35 2D 31 32 33 2E 41 30 30 4C
DIMM # 3
SPD registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 80 08 08 0E 0A 61 40 00 05 3D 50 00 82 08 00 00
10 0C 04 38 01 02 00 03 3D 50 50 60 3C 1E 3C 2D 80
20 25 38 10 23 3C 1E 1E 00 00 3C 69 80 1E 28 00 00
30 00 00 00 00 00 00 00 00 00 00 00 00 00 00 12 B8
40 7F 98 00 00 00 00 00 00 03 4B 43 36 38 34 34 2D
50 45 4C 47 33 37 00 00 00 00 00 00 44 45 07 0A 80
60 1A 1A E3 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 39 39 39 35 32 33 30 2D 30 31 36 2E 41 30 30 4C
DIMM # 4
SPD registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 80 08 08 0E 0A 60 40 00 05 3D 50 00 82 08 00 00
10 0C 08 38 01 02 00 03 3D 50 50 60 3C 1E 3C 2D 01
20 25 37 10 22 3C 1E 1E 00 06 3C 7F 80 1E 28 00 00
30 00 00 00 00 00 00 00 00 00 00 00 00 00 00 12 56
40 7F 98 00 00 00 00 00 00 05 31 47 2D 55 44 49 4D
50 4D 00 00 00 00 00 00 00 00 00 00 00 00 0A 25 5B
60 23 DA 79 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 39 39 55 35 33 31 35 2D 31 32 33 2E 41 30 30 4C
Monitoring
-------------------------------------------------------------------------
Mainboard Model 0WG864 (0x00000170 - 0x00593280)
LPCIO
-------------------------------------------------------------------------
LPCIO Vendor SMSC
LPCIO Vendor ID 0x55
LPCIO Chip ID 0x83
Config Mode I/O address 0x2E
Config Mode LDN 0x8
Config Mode registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 00 00 00 00 00 00 00 08 00 00 00 00 00 00 00 00
10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20 83 0F 38 00 04 00 2E 00 00 00 00 00 10 00 00 00
30 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Hardware Monitors
-------------------------------------------------------------------------
Hardware monitor NVIDIA GeForce 7300 LE
Temperature 0 60°C (139°F) (GPU Core)
PCI Devices
-------------------------------------------------------------------------
Description Host Bridge
Location bus 0 (0x00), device 0 (0x00), function 0 (0x00)
Common header
Vendor ID 0x8086
Model ID 0x29A0
Revision ID 0x02
PI 0x00
SubClass 0x00
BaseClass 0x06
Cache Line 0x00
Latency 0x00
Header 0x00
PCI header
Subvendor ID 0x1028
Subsystem ID 0x01DD
Int. Line 0x00
Int. Pin 0x00
PCI capability
Caps class Vendor Dependant
Caps offset 0xE0
PCI registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 86 80 A0 29 06 01 90 20 02 00 00 06 00 00 00 00
10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 28 10 DD 01
30 00 00 00 00 E0 00 00 00 00 00 00 00 00 00 00 00
40 01 50 DA FE 00 00 00 00 00 00 DA FE 00 00 00 00
50 00 00 02 00 03 00 00 00 00 00 00 00 00 00 00 00
60 01 00 00 E0 00 00 00 00 01 40 DA FE 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 10 11 11 11 00 00 00 00 40 00 4F 00 00 1A 79 00
A0 40 00 00 14 00 00 00 C0 00 00 00 00 00 00 F0 BF
B0 00 C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 49 00 00 00 01 00 01 13
E0 09 00 09 51 6E 03 00 8B 86 0C 00 00 00 00 00 00
F0 02 00 00 00 00 00 00 00 90 0F 04 00 00 00 00 00
Description PCI to PCI Bridge
Location bus 0 (0x00), device 1 (0x01), function 0 (0x00)
Common header
Vendor ID 0x8086
Model ID 0x29A1
Revision ID 0x02
PI 0x00
SubClass 0x04
BaseClass 0x06
Cache Line 0x10
Latency 0x00
Header 0x01
PCI header
Primary bus 0x00
Secondary bus 0x01
Int. Line 0x10
Int. Pin 0x01
PCI capability
Caps class Subsystem Vendor
Caps offset 0x88
SubVendor ID 0x1028
SubSystem ID 0x01DD
PCI capability
Caps class Power Management
Caps offset 0x80
Caps version 1.2
PCI capability
Caps class Message Signalled Interrupts
Caps offset 0x90
PCI capability
Caps class PCI Express
Caps offset 0xA0
Device type Root Port of PCI-E Root Complex
Port 2
Version 1.0
Physical slot #0
Presence detect yes
Link width 16x (max 16x)
Extended capabilities
Caps class Virtual Channel
Caps offset 0x100
Caps class Root Complex Link Declaration
Caps offset 0x140
Link Entries # 1
Port Number 2
PCI registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 86 80 A1 29 07 01 10 00 02 00 04 06 10 00 01 00
10 00 00 00 00 00 00 00 00 00 01 01 00 F0 00 00 20
20 00 DD E0 DF 01 C0 F1 CF 00 00 00 00 00 00 00 00
30 00 00 00 00 88 00 00 00 00 00 00 00 10 01 1A 00
40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 02
80 01 90 03 C8 08 00 00 00 0D 80 00 00 28 10 DD 01
90 05 A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 10 00 41 01 00 80 00 00 00 00 00 00 01 25 01 02
B0 40 00 01 11 80 0C 0C 00 C0 01 48 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 07 00 00 00
F0 00 00 01 00 03 E1 3F 00 90 0F 04 00 00 00 00 00
100 02 00 01 14 00 00 00 00 00 00 00 00 00 00 00 00
110 00 00 00 00 01 00 00 80 00 00 00 00 00 00 00 00
120 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
130 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Description Ethernet Controller
Location bus 0 (0x00), device 25 (0x19), function 0 (0x00)
Common header
Vendor ID 0x8086
Model ID 0x104C
Revision ID 0x02
PI 0x00
SubClass 0x00
BaseClass 0x02
Cache Line 0x00
Latency 0x00
Header 0x00
PCI header
Address 0 (memory) 0xDFFE0000
Address 1 (memory) 0xDFFDB000
Subvendor ID 0x1028
Subsystem ID 0x01DD
Int. Line 0x00
Int. Pin 0x01
PCI capability
Caps class Power Management
Caps offset 0xC8
Caps version 1.1
PCI capability
Caps class Message Signalled Interrupts
Caps offset 0xD0
PCI registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 86 80 4C 10 06 05 10 00 02 00 00 02 00 00 00 00
10 00 00 FE DF 00 B0 FD DF 01 00 00 00 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 28 10 DD 01
30 00 00 00 00 C8 00 00 00 00 00 00 00 00 01 00 00
40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 01 D0 22 C8 00 20 00 04
D0 05 00 81 00 00 00 E0 FE 00 00 00 00 B0 40 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Description USB Controller (UHCI)
Location bus 0 (0x00), device 26 (0x1A), function 0 (0x00)
Common header
Vendor ID 0x8086
Model ID 0x2834
Revision ID 0x02
PI 0x00
SubClass 0x03
BaseClass 0x0C
Cache Line 0x00
Latency 0x00
Header 0x80
PCI header
Address 4 (port) 0x0000FF20
Subvendor ID 0x1028
Subsystem ID 0x01DD
Int. Line 0x10
Int. Pin 0x01
PCI registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 86 80 34 28 05 00 80 02 02 00 03 0C 00 00 80 00
10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20 21 FF 00 00 00 00 00 00 00 00 00 00 28 10 DD 01
30 00 00 00 00 00 00 00 00 00 00 00 00 10 01 00 00
40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60 10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 20 00 00 03 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 86 0F 03 00 00 00 00 00
Description USB Controller (UHCI)
Location bus 0 (0x00), device 26 (0x1A), function 1 (0x01)
Common header
Vendor ID 0x8086
Model ID 0x2835
Revision ID 0x02
PI 0x00
SubClass 0x03
BaseClass 0x0C
Cache Line 0x00
Latency 0x00
Header 0x00
PCI header
Address 4 (port) 0x0000FF00
Subvendor ID 0x1028
Subsystem ID 0x01DD
Int. Line 0x11
Int. Pin 0x02
PCI registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 86 80 35 28 05 00 80 02 02 00 03 0C 00 00 00 00
10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20 01 FF 00 00 00 00 00 00 00 00 00 00 28 10 DD 01
30 00 00 00 00 00 00 00 00 00 00 00 00 11 02 00 00
40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60 10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 20 00 00 03 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 86 0F 03 00 00 00 00 00
Description USB 2.0 Controller (EHCI)
Location bus 0 (0x00), device 26 (0x1A), function 7 (0x07)
Common header
Vendor ID 0x8086
Model ID 0x283A
Revision ID 0x02
PI 0x20
SubClass 0x03
BaseClass 0x0C
Cache Line 0x00
Latency 0x00
Header 0x00
PCI header
Address 0 (memory) 0xDFFDAC00
Subvendor ID 0x1028
Subsystem ID 0x01DD
Int. Line 0x16
Int. Pin 0x03
PCI capability
Caps class Power Management
Caps offset 0x50
Caps version 1.1
PCI capability
Caps class Debug Port
Caps offset 0x58
PCI registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 86 80 3A 28 06 01 90 02 02 20 03 0C 00 00 00 00
10 00 AC FD DF 00 00 00 00 00 00 00 00 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 28 10 DD 01
30 00 00 00 00 50 00 00 00 00 00 00 00 16 03 00 00
40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
50 01 58 C2 C9 00 00 00 00 0A 00 A0 20 00 00 00 00
60 20 20 FF 01 00 00 00 00 01 00 00 01 00 00 00 C0
70 00 00 FF 03 00 00 00 00 00 00 00 00 00 00 00 00
80 00 00 00 00 01 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 AA FF 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 88 85 40 00 86 0F 03 00 06 97 02 20
Description Multimedia device
Location bus 0 (0x00), device 27 (0x1B), function 0 (0x00)
Common header
Vendor ID 0x8086
Model ID 0x284B
Revision ID 0x02
PI 0x00
SubClass 0x03
BaseClass 0x04
Cache Line 0x10
Latency 0x00
Header 0x00
PCI header
Address 0 (memory) 0xDFFDC000
Subvendor ID 0x1028
Subsystem ID 0x01DD
Int. Line 0x10
Int. Pin 0x01
PCI capability
Caps class Power Management
Caps offset 0x50
Caps version 1.1
PCI capability
Caps class Message Signalled Interrupts
Caps offset 0x60
PCI capability
Caps class PCI Express
Caps offset 0x70
Device type Root Complex Integrated Endpoint Device
Port 0
Version 1.0
Link width 0x (max 0x)
Extended capabilities
Caps class Virtual Channel
Caps offset 0x100
Caps class Root Complex Link Declaration
Caps offset 0x130
Link Entries # 1
Port Number 15
PCI registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 86 80 4B 28 06 01 10 00 02 00 03 04 10 00 00 00
10 04 C0 FD DF 00 00 00 00 00 00 00 00 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 28 10 DD 01
30 00 00 00 00 50 00 00 00 00 00 00 00 10 01 00 00
40 01 00 00 03 07 00 00 00 00 00 00 00 00 00 00 00
50 01 60 42 C8 00 00 00 00 00 00 00 00 00 00 00 00
60 05 70 80 00 00 00 00 00 00 00 00 00 00 00 00 00
70 10 00 91 00 00 00 00 00 00 08 10 00 00 00 00 00
