Gros ralentissement sur le net maintenant 00:30 - Windows & Software
Marsh Posté le 15-01-2003 à 00:50:16
Code :
|
Marsh Posté le 15-01-2003 à 00:52:09
ShonGail : tu es avec le cable?
Marsh Posté le 15-01-2003 à 01:04:20
[citation=1022628,1 erface=][nom]ShonGail a écrit[/nom]
[/citation]
figured
Noos?
Marsh Posté le 15-01-2003 à 00:41:47
si je regarde bien :
Pinging www.hardware.fr [212.43.221.155] with 32 bytes of data:
Reply from 212.43.221.155: bytes=32 time=381ms TTL=247
Reply from 212.43.221.155: bytes=32 time=378ms TTL=247
Reply from 212.43.221.155: bytes=32 time=379ms TTL=247
Reply from 212.43.221.155: bytes=32 time=383ms TTL=247
Reply from 212.43.221.155: bytes=32 time=384ms TTL=247
Reply from 212.43.221.155: bytes=32 time=379ms TTL=247
Reply from 212.43.221.155: bytes=32 time=382ms TTL=247
Reply from 212.43.221.155: bytes=32 time=384ms TTL=247
Reply from 212.43.221.155: bytes=32 time=384ms TTL=247
Reply from 212.43.221.155: bytes=32 time=383ms TTL=247
Reply from 212.43.221.155: bytes=32 time=384ms TTL=247
Reply from 212.43.221.155: bytes=32 time=383ms TTL=247
Reply from 212.43.221.155: bytes=32 time=381ms TTL=247
Reply from 212.43.221.155: bytes=32 time=376ms TTL=247
Reply from 212.43.221.155: bytes=32 time=383ms TTL=247
Ping statistics for 212.43.221.155:
Packets: Sent = 15, Received = 15, Lost = 0 (0% loss),
Approximate round trip times in milli-seconds:
Minimum = 376ms, Maximum = 384ms, Average = 381ms
C:\WINDOWS\system32>tracert www.hardware.fr
Tracing route to www.hardware.fr [212.43.221.155]
over a maximum of 30 hops:
1 542 ms 379 ms 378 ms mon-beau-routeur.com [XXX.XXX.XXX.XXX]
2 381 ms 383 ms 381 ms adsl-lns-2.router.easynet.fr [XXX.XXX.XXX.XXX]
3 384 ms 383 ms 381 ms ge0-3-0-3.br2.bbpar.fr.easynet.net [212.180.0.130]
4 377 ms 381 ms 379 ms ge0-1-0-0.br2.thpar.fr.easynet.net [212.180.2.101]
5 376 ms 375 ms 377 ms fe0-0.br1.thpar.fr.easynet.net [195.114.91.146]
6 374 ms 375 ms 375 ms claranet.FreeIX.net [213.228.3.227]
7 369 ms 367 ms 369 ms ge-6-0-0-th1-bossk.router.fr.clara.net [212.43.193.65]
8 369 ms 369 ms 369 ms atm-0-0-0-fbg-greedo.router.fr.clara.net [212.43.193.6]
9 373 ms 371 ms 369 ms fe-0-cheetah.router.fr.clara.net [212.43.193.236]
10 366 ms 363 ms 367 ms s10.tgv.net [212.43.221.155]
Trace complete.
TraceRoute to XXX.XXX.XXX.XXX
Hop (ms) (ms) (ms) IP Address Host name
1 0 0 0 66.46.176.3 -
2 0 0 0 216.191.97.41 pos5-3.core1-mtl.bb.attcanada.ca
3 0 0 16 216.191.65.173 pos2-1.core2-tor.bb.attcanada.ca
4 0 16 0 216.191.65.243 srp2-0.gwy1-tor.bb.attcanada.ca
5 15 16 31 12.125.142.5 -
6 15 16 16 12.123.5.222 gbr6-p80.cgcil.ip.att.net
7 16 31 16 12.122.5.14 gbr4-p90.cgcil.ip.att.net
8 16 16 15 12.123.5.149 ggr1-p370.cgcil.ip.att.net
9 15 32 15 213.248.84.69 chi-bb1-pos0-3-0.telia.net
10 31 47 31 213.248.80.5 nyk-bb1-pos0-1-0.telia.net
11 47 31 47 213.248.80.2 nyk-bb2-pos0-0-0.telia.net
12 109 109 110 213.248.65.37 ldn-bb2-pos1-3-0.telia.net
13 110 109 109 213.248.64.161 ldn-bb1-pos0-0-0.telia.net
14 125 109 125 213.248.64.158 prs-bb1-pos1-1-0.telia.net
15 109 125 110 213.248.70.6 prs-b2-pos4-0.telia.net
16 125 110 125 213.248.71.58 prs-th-i3-pos2-0.telia.net
17 125 125 109 193.45.48.158 easynet.k.telia.net
18 109 125 125 195.114.91.145 fe0-3-0-0.br2.thpar.fr.easynet.net
19 125 125 110 212.180.2.102 ge0-1-0-0.br2.bbpar.fr.easynet.net
20 125 656 329 212.180.0.148 adsl-lns-2.router.easynet.fr
21 453 453 454 212.180.0.148 adsl-lns-2.router.easynet.fr
22 453 438 453 212.180.0.130 ge0-3-0-3.br2.bbpar.fr.easynet.net
23 Timed out Timed out Timed out -
24 Timed out Timed out Timed out -
25 Timed out Timed out Timed out -
26 Timed out Timed out Timed out -
Trace aborted.
j'ai un ami qui est chez Wanadoo et le probleme est identique.
Bref, ca n'a pas l'air cool...
Et chez le vous?
---------------
"I intend to live the first half of my life.I don't care about the rest."Errol Flynn."The difference between genius and stupidity is that genius has its limits."Albert Einstein