Suspiçion de carte mère dans le mal - Matériels & problèmes divers - Hardware
Marsh Posté le 12-02-2019 à 15:58:16
Ordinateur 
Résumé 
Ordinateur 
Processeur	Intel(R) Core(TM) i5-4430 CPU @ 3.00GHz 
Mémoire	8045MB (675MB utilisé) 
Machine Type	Desktop 
Systeme d'exploitation	Ubuntu 18.04.2 LTS 
Utilisateur	dexter (DEXTER) 
Date/Heure	mar. 12 févr. 2019 15:23:48 CET 
Affichage 
Résolution	1920x1080 pixels 
OpenGL Renderer	Mesa DRI Intel(R) Haswell Desktop 
X11 Vendor	The X.Org Foundation 
Audio Devices 
Adapteur Audio	HDA-Intel - HDA Intel HDMI 
Adapteur Audio	HDA-Intel - HDA Intel PCH 
Périphériques d'entrée 
Power Button  
Power Button  
Video Bus  
Logitech K400  
HDA Intel PCH Rear Mic  
HDA Intel PCH Front Mic  
HDA Intel PCH Line  
HDA Intel PCH Line Out  
HDA Intel HDMI HDMI/DP,pcm:3  
HDA Intel HDMI HDMI/DP,pcm:7  
HDA Intel HDMI HDMI/DP,pcm:8  
HDA Intel HDMI HDMI/DP,pcm:9  
HDA Intel HDMI HDMI/DP,pcm:10  
Printers 
Aucune imprimante trouvée  
SCSI Disks 
ATA SAMSUNG HD103SI  
ATA ST2000DL003-9VT1  
Systeme d'exploitation 
Version 
Kernel	Linux 4.15.0-45-generic (x86_64) 
Version	#48-Ubuntu SMP Tue Jan 29 16:28:13 UTC 2019 
C Library	GNU C Library / (Ubuntu GLIBC 2.27-3ubuntu1) 2.27 
Distribution	Ubuntu 18.04.2 LTS 
Current Session 
Ordinateur	DEXTER-BUREAU 
Utilisateur	dexter (DEXTER) 
Language	fr_FR.UTF-8 (fr_FR) 
Dossier Home	/home/dexter 
Misc 
durée de fonctionnent	27 minutes 
Load Average	0,67, 0,77, 0,42 
Available entropy in /dev/random	3527 bits (healthy) 
Modules du kernel 
Loaded Modules 
joydev	Joystick device interfaces 
input_leds	Input -> LEDs Bridge 
snd_hda_codec_hdmi	HDMI HD-audio codec 
intel_rapl	Driver for Intel RAPL (Running Average Power Limit) 
x86_pkg_temp_thermal	X86 PKG TEMP Thermal Driver 
intel_powerclamp	Package Level C-state Idle Injection for Intel CPUs 
coretemp	Intel Core temperature monitor 
kvm_intel  
kvm  
irqbypass	IRQ bypass manager utility module 
crct10dif_pclmul	T10 DIF CRC calculation accelerated with PCLMULQDQ. 
crc32_pclmul  
ghash_clmulni_intel	GHASH Message Digest Algorithm, acclerated by PCLMULQDQ-NI 
pcbc	PCBC block cipher algorithm 
snd_hda_codec_realtek	Realtek HD-audio codec 
snd_hda_codec_generic	Generic HD-audio codec parser 
snd_hda_intel	Intel HDA driver 
snd_hda_codec	HDA codec core 
snd_hda_core	HD-audio bus 
snd_hwdep	Hardware dependent layer 
aesni_intel	Rijndael (AES) Cipher Algorithm, Intel AES-NI instructions optimized 
snd_pcm	Midlevel PCM code for ALSA. 
aes_x86_64	Rijndael (AES) Cipher Algorithm, asm optimized 
crypto_simd  
glue_helper  
cryptd	Software async crypto daemon 
intel_cstate  
snd_seq_midi	Advanced Linux Sound Architecture sequencer MIDI synth. 
intel_rapl_perf  
snd_seq_midi_event	MIDI byte <-> sequencer event coder 
snd_rawmidi	Midlevel RawMidi code for ALSA. 
snd_seq	Advanced Linux Sound Architecture sequencer. 
snd_seq_device	ALSA sequencer device management 
snd_timer	ALSA timer interface 
snd	Advanced Linux Sound Architecture driver for soundcards. 
soundcore	Core sound module 
mei_me	Intel(R) Management Engine Interface 
mei	Intel(R) Management Engine Interface 
lpc_ich	LPC interface for Intel ICH 
shpchp	Standard Hot Plug PCI Controller Driver 
mac_hid  
sch_fq_codel  
parport_pc	PC-style parallel port driver 
ppdev  
lp  
parport  
ip_tables	IPv4 packet filter 
x_tables	{ip,ip6,arp,eb}_tables backend module 
autofs4  
uas  
usb_storage	USB Mass Storage driver for Linux 
hid_logitech_hidpp  
hid_logitech_dj  
usbhid	USB HID core driver 
hid  
i915	Intel Graphics 
i2c_algo_bit	I2C-Bus bit-banging algorithm 
drm_kms_helper	DRM KMS helper 
syscopyarea	Generic copyarea (sys-to-sys) 
sysfillrect	Generic fill rectangle (sys-to-sys) 
sysimgblt	1-bit/8-bit to 1-32 bit color expansion (sys-to-sys) 
fb_sys_fops	Generic file read (fb in system RAM) 
ahci	AHCI SATA low-level driver 
drm	DRM shared core routines 
r8169	RealTek RTL-8169 Gigabit Ethernet driver 
libahci	Common AHCI SATA low-level routines 
mii	MII hardware support library 
video	ACPI Video Driver 
Boots 
Boots 
Tue Feb 12 15:56	4.15.0-45-generi 
Mon Feb 11 23:21	4.15.0-45-generi 
Mon Feb 11 15:33	4.15.0-45-generi 
Mon Feb 11 16:30	4.15.0-45-generi 
Mon Feb 11 00:38	4.15.0-45-generi 
Mon Feb 11 00:23	4.15.0-45-generi 
Langues 
Available Languages 
en_AG	English language locale for Antigua and Barbuda 
en_AG.utf8	English language locale for Antigua and Barbuda 
en_AU.utf8	English locale for Australia 
en_BW.utf8	English locale for Botswana 
en_CA.utf8	English locale for Canada 
en_DK.utf8	English locale for Denmark 
en_GB.utf8	English locale for Britain 
en_HK.utf8	English locale for Hong Kong 
en_IE.utf8	English locale for Ireland 
en_IL	English locale for Israel 
en_IL.utf8	English locale for Israel 
en_IN	English language locale for India 
en_IN.utf8	English language locale for India 
en_NG	English locale for Nigeria 
en_NG.utf8	English locale for Nigeria 
en_NZ.utf8	English locale for New Zealand 
en_PH.utf8	English language locale for Philippines 
en_SG.utf8	English language locale for Singapore 
en_US.utf8	English locale for the USA 
en_ZA.utf8	English locale for South Africa 
en_ZM	English locale for Zambia 
en_ZM.utf8	English locale for Zambia 
en_ZW.utf8	English locale for Zimbabwe 
fr_BE.utf8	French locale for Belgium 
fr_CA.utf8	French locale for Canada 
fr_CH.utf8	French locale for Switzerland 
fr_FR.utf8	French locale for France 
fr_LU.utf8	French locale for Luxemburg 
C.UTF-8	C locale 
Fichiers Systeme 
Mounted File Systems 
udev	/dev	0,00 % (3,8 GiB of 3,8 GiB) 
tmpfs	/run	0,16 % (784,4 MiB of 785,6 MiB) 
/dev/sda1	/	6,02 % (860,8 GiB of 915,9 GiB) 
tmpfs	/dev/shm	1,91 % (3,8 GiB of 3,8 GiB) 
tmpfs	/run/lock	0,08 % (5,0 MiB of 5,0 MiB) 
tmpfs	/sys/fs/cgroup	0,00 % (3,8 GiB of 3,8 GiB) 
tmpfs	/run/user/1000	0,00 % (785,6 MiB of 785,6 MiB) 
Affichage 
Affichage 
Résolution	1920x1080 pixels 
Fabricant	The X.Org Foundation 
Version	1.19.6 
Current Display Name	:0 
Monitors 
Moniteur 0	1920x1080 pixels 
OpenGL 
Fabricant	Intel Open Source Technology Center 
Renderer	Mesa DRI Intel(R) Haswell Desktop 
Version	3.0 Mesa 18.2.2 
Direct Rendering	Oui 
Extensions 
Composite  
DAMAGE  
DOUBLE-BUFFER  
DPMS  
DRI2  
DRI3  
GLX  
Generic Event Extension  
MIT-SCREEN-SAVER  
MIT-SHM  
Present  
RANDR  
RECORD  
RENDER  
SECURITY  
SGI-GLX  
SHAPE  
SYNC  
X-Resource  
XC-MISC  
XFIXES  
XFree86-DGA  
XFree86-VidModeExtension  
XINERAMA  
XInputExtension  
XKEYBOARD  
XTEST  
XVideo  
default screen number: 0  
Variables d'environnement 
Variables d'environnement 
SHELL	/bin/bash 
DBUS_STARTER_ADDRESS	unix:path=/run/user/1000/bus,guid=c0e096f4015d9379637dd1e65c62dea9 
XDG_SESSION_PATH	/org/freedesktop/DisplayManager/Session0 
QT_ACCESSIBILITY	1 
XDG_RUNTIME_DIR	/run/user/1000 
DISPLAY	:0 
DESKTOP_SESSION	xubuntu 
XDG_GREETER_DATA_DIR	/var/lib/lightdm-data/dexter 
GTK_OVERLAY_SCROLLING	0 
PATH	/usr/local/sbin
usr/local/bin
usr/sbin
usr/bin
sbin
bin
usr/games
usr/local/games
snap/bin 
GDMSESSION	xubuntu 
XDG_DATA_DIRS	/usr/share/xubuntu
usr/share/xfce4
usr/local/share
usr/share
var/lib/snapd/desktop 
XDG_SESSION_TYPE	x11 
LANGUAGE	fr_FR 
JOURNAL_STREAM	9:23151 
GPG_AGENT_INFO	/run/user/1000/gnupg/S.gpg-agent:0:1 
IM_CONFIG_PHASE	1 
DBUS_SESSION_BUS_ADDRESS	unix:path=/run/user/1000/bus,guid=c0e096f4015d9379637dd1e65c62dea9 
INVOCATION_ID	545e4fe8855e45e5a103847968730f79 
XDG_SEAT_PATH	/org/freedesktop/DisplayManager/Seat0 
XAUTHORITY	/home/dexter/.Xauthority 
USER	dexter 
DBUS_STARTER_BUS_TYPE	session 
SHLVL	1 
PWD	/home/dexter 
QT_QPA_PLATFORMTHEME	gtk2 
GDM_LANG	fr_FR 
CLUTTER_BACKEND	x11 
LANG	fr_FR.UTF-8 
MANAGERPID	847 
_	/usr/bin/dbus-update-activation-environment 
XDG_CONFIG_DIRS	/etc/xdg/xdg-xubuntu
etc/xdg 
XDG_SESSION_DESKTOP	xubuntu 
HOME	/home/dexter 
LOGNAME	dexter 
GIO_LAUNCHED_DESKTOP_FILE	/usr/share/applications/hardinfo.desktop 
GIO_LAUNCHED_DESKTOP_FILE_PID	6029 
Developpement 
Type de script 
Gambas3 (gbr3)	Non trouvé 
Python	2.7.15 
Python2	2.7.15 
Python3	3.6.7 
Perl	5.26.1 
Perl6 (VM)	Non trouvé 
Perl6	Non trouvé 
PHP	Non trouvé 
Ruby	Non trouvé 
Bash	4.4.19(1)-release 
Compilateurs 
C (GCC)	Non trouvé 
C (Clang)	Non trouvé 
D (dmd)	Non trouvé 
Gambas3 (gbc3)	Non trouvé 
Java	Non trouvé 
CSharp (Mono, old)	Non trouvé 
CSharp (Mono)	Non trouvé 
Vala	Non trouvé 
Haskell (GHC)	Non trouvé 
FreePascal	Non trouvé 
Go	Non trouvé 
Outils 
make	Non trouvé 
GDB	(Ubuntu 8.1-0ubuntu3) 8.1.0.20180409-git 
strace	Non trouvé 
valgrind	Non trouvé 
QMake	Non trouvé 
CMake	Non trouvé 
Gambas3 IDE	Non trouvé 
Utilisateurs 
Utilisateurs 
root	root 
daemon	daemon 
bin	bin 
sys	sys 
sync	sync 
games	games 
man	man 
lp	lp 
mail	mail 
news	news 
uucp	uucp 
proxy	proxy 
www-data	www-data 
backup	backup 
list	Mailing List Manager 
irc	ircd 
gnats	Gnats Bug-Reporting System (admin) 
nobody	nobody 
systemd-network	systemd Network Management 
systemd-resolve	systemd Resolver 
syslog  
messagebus  
_apt  
uuidd  
avahi-autoipd	Avahi autoip daemon 
usbmux	usbmux daemon 
dnsmasq	dnsmasq 
rtkit	RealtimeKit 
lightdm	Light Display Manager 
cups-pk-helper	user for cups-pk-helper service 
speech-dispatcher	Speech Dispatcher 
whoopsie  
kernoops	Kernel Oops Tracking Daemon 
saned  
pulse	PulseAudio daemon 
avahi	Avahi mDNS daemon 
colord	colord colour management daemon 
hplip	HPLIP system user 
dexter	DEXTER 
Groupes 
Group 
root	0 
daemon	1 
bin	2 
sys	3 
adm	4 
tty	5 
disk	6 
lp	7 
mail	8 
news	9 
uucp	10 
man	12 
proxy	13 
kmem	15 
dialout	20 
fax	21 
voice	22 
cdrom	24 
floppy	25 
tape	26 
sudo	27 
audio	29 
dip	30 
www-data	33 
backup	34 
operator	37 
list	38 
irc	39 
src	40 
gnats	41 
shadow	42 
utmp	43 
video	44 
sasl	45 
plugdev	46 
staff	50 
games	60 
users	100 
nogroup	65534 
systemd-journal	101 
systemd-network	102 
systemd-resolve	103 
input	104 
crontab	105 
syslog	106 
messagebus	107 
mlocate	108 
ssl-cert	109 
uuidd	110 
avahi-autoipd	111 
bluetooth	112 
netdev	113 
rtkit	114 
lightdm	115 
nopasswdlogin	116 
ssh	117 
lpadmin	118 
whoopsie	119 
scanner	120 
saned	121 
pulse	122 
pulse-access	123 
avahi	124 
colord	125 
dexter	1000 
sambashare	126 
Périphériques 
Processeur 
Processors 
Package Information 
Intel(R) Core(TM) i5-4430 CPU @ 3.00GHz	0	0:0	3200,00 MHz 
Intel(R) Core(TM) i5-4430 CPU @ 3.00GHz	1	0:1	3200,00 MHz 
Intel(R) Core(TM) i5-4430 CPU @ 3.00GHz	2	0:2	3200,00 MHz 
Intel(R) Core(TM) i5-4430 CPU @ 3.00GHz	3	0:3	3200,00 MHz 
Mémoire 
Memory 
MemTotal	Mémoire totale	8045024 KiB 
MemFree	Free Memory	5484900 KiB 
MemAvailable  6332872 KiB 
Buffers  54432 KiB 
Cached  1193052 KiB 
SwapCached	Cached Swap	0 KiB 
Active  1409044 KiB 
Inactive  971760 KiB 
Active(anon)  1082368 KiB 
Inactive(anon)  258244 KiB 
Active(file)  326676 KiB 
Inactive(file)  713516 KiB 
Unevictable  32 KiB 
Mlocked  32 KiB 
SwapTotal	Virtual Memory	2097148 KiB 
SwapFree	Free Virtual Memory	2097148 KiB 
Dirty  65784 KiB 
Writeback  0 KiB 
AnonPages  1133720 KiB 
Mapped  485564 KiB 
Shmem  263572 KiB 
Slab  91400 KiB 
SReclaimable  58312 KiB 
SUnreclaim  33088 KiB 
KernelStack  8028 KiB 
PageTables  32924 KiB 
NFS_Unstable  0 KiB 
Bounce  0 KiB 
WritebackTmp  0 KiB 
CommitLimit  6119660 KiB 
Committed_AS  4042704 KiB 
VmallocTotal  -1 KiB 
VmallocUsed  0 KiB 
VmallocChunk  0 KiB 
HardwareCorrupted  0 KiB 
AnonHugePages  0 KiB 
ShmemHugePages  0 KiB 
ShmemPmdMapped  0 KiB 
CmaTotal  0 KiB 
CmaFree  0 KiB 
HugePages_Total  0 
HugePages_Free  0 
HugePages_Rsvd  0 
HugePages_Surp  0 
Hugepagesize  2048 KiB 
DirectMap4k  130456 KiB 
DirectMap2M  4988928 KiB 
DirectMap1G  3145728 KiB 
Périphériques PCI 
PCI Devices 
Host bridge	Intel Corporation 4th Gen Core Processor DRAM Controller (rev 06) 
VGA compatible controller	Intel Corporation Xeon E3-1200 v3/4th Gen Core Processor Integrated Graphics Controller (rev 06) (prog-if 00 [VGA controller]) 
Audio device	Intel Corporation Xeon E3-1200 v3/4th Gen Core Processor HD Audio Controller (rev 06) 
USB controller	Intel Corporation 8 Series/C220 Series Chipset Family USB xHCI (rev 04) (prog-if 30 [XHCI]) 
Communication controller	Intel Corporation 8 Series/C220 Series Chipset Family MEI Controller #1 (rev 04) 
Serial controller	Intel Corporation 8 Series/C220 Series Chipset Family KT Controller (rev 04) (prog-if 02 [16550]) 
USB controller	Intel Corporation 8 Series/C220 Series Chipset Family USB EHCI #2 (rev 04) (prog-if 20 [EHCI]) 
Audio device	Intel Corporation 8 Series/C220 Series Chipset High Definition Audio Controller (rev 04) 
PCI bridge	Intel Corporation 8 Series/C220 Series Chipset Family PCI Express Root Port #1 (rev d4) (prog-if 00 [Normal decode]) 
PCI bridge	Intel Corporation 8 Series/C220 Series Chipset Family PCI Express Root Port #3 (rev d4) (prog-if 00 [Normal decode]) 
PCI bridge	Intel Corporation 82801 PCI Bridge (rev d4) (prog-if 01 [Subtractive decode]) 
USB controller	Intel Corporation 8 Series/C220 Series Chipset Family USB EHCI #1 (rev 04) (prog-if 20 [EHCI]) 
ISA bridge	Intel Corporation B85 Express LPC Controller (rev 04) 
SATA controller	Intel Corporation 8 Series/C220 Series Chipset Family 6-port SATA Controller 1 [AHCI mode] (rev 04) (prog-if 01 [AHCI 1.0]) 
SMBus	Intel Corporation 8 Series/C220 Series Chipset Family SMBus Controller (rev 04) 
Ethernet controller	Realtek Semiconductor Co., Ltd. RTL8111/8168/8411 PCI Express Gigabit Ethernet Controller (rev 06) 
PCI bridge	Intel Corporation 82801 PCI Bridge (rev 41) (prog-if 01 [Subtractive decode]) 
Périphériques USB 
Périphériques USB 
Intel Corp.  
Linux Foundation 2.0 root hub  
Intel Corp.  
Linux Foundation 2.0 root hub  
Linux Foundation 3.0 root hub  
Logitech, Inc. Unifying Receiver  
Linux Foundation 2.0 root hub  
Imprimantes 
Printers 
Aucune imprimante trouvée  
Batterie 
Aucune batterie 
Aucune batterie trouvée sur ce système  
Capteurs 
Sensors 
acpitz/temp1	Temperature	27,80°C 
acpitz/temp2	Temperature	29,80°C 
coretemp/temp1	Temperature	32,00°C 
coretemp/temp2	Temperature	30,00°C 
coretemp/temp3	Temperature	30,00°C 
coretemp/temp4	Temperature	32,00°C 
coretemp/temp5	Temperature	28,00°C 
thermal/thermal_zone2	Temperature	33,00°C 
thermal/thermal_zone0	Temperature	27,80°C 
thermal/thermal_zone1	Temperature	29,80°C 
Périphériques d'entrée 
Input Devices 
Power Button  
Power Button  
Video Bus  
Logitech K400  
HDA Intel PCH Rear Mic  
HDA Intel PCH Front Mic  
HDA Intel PCH Line  
HDA Intel PCH Line Out  
HDA Intel HDMI HDMI/DP,pcm:3  
HDA Intel HDMI HDMI/DP,pcm:7  
HDA Intel HDMI HDMI/DP,pcm:8  
HDA Intel HDMI HDMI/DP,pcm:9  
HDA Intel HDMI HDMI/DP,pcm:10  
Stockage 
SCSI Disks 
ATA SAMSUNG HD103SI  
ATA ST2000DL003-9VT1  
DMI 
Product 
Nom	B85M-HD3 
Family	To be filled by O.E.M. 
Fabricant	Gigabyte Technology Co., Ltd. (Gigabyte Technology, www.gigabyte.com.tw) 
Version	To be filled by O.E.M. 
BIOS 
Date	05/09/2013 
Fabricant	American Megatrends Inc. (American Megatrends, www.ami.com) 
Version	F3 
Board 
Nom	B85M-HD3 
Fabricant	Gigabyte Technology Co., Ltd. (Gigabyte Technology, www.gigabyte.com.tw) 
Version	x.x 
Serial Number	(Not available; Perhaps try running HardInfo as root.) 
Asset Tag	To be filled by O.E.M. 
Chassis 
Fabricant	Gigabyte Technology Co., Ltd. (Gigabyte Technology, www.gigabyte.com.tw) 
Type	[3] Desktop 
Version	To Be Filled By O.E.M. 
Serial Number	(Not available; Perhaps try running HardInfo as root.) 
Asset Tag	To Be Filled By O.E.M. 
Mémoire SPD 
SPD 
Please load the eeprom module to obtain information about memory SPD  
Ressources 
I/O Ports 
0000-0000  PCI Bus 0000:00 
0000-0000  pnp 00:01 
0000-0000  pnp 00:01 
0000-0000  pnp 00:01 
0000-0000  pnp 00:01 
0000-0000  pnp 00:01 
0000-0000  pnp 00:01 
0000-0000  pnp 00:01 
0000-0000  pnp 00:01 
0000-0000  pnp 00:01 
0000-0000  pnp 00:01 
0000-0000  pnp 00:01 
0000-0000  pnp 00:01 
0000-0000  pnp 00:01 
0000-0000  pnp 00:01 
0000-0000  pnp 00:01 
0000-0000  pnp 00:01 
0000-0000  pnp 00:01 
0000-0000  pnp 00:01 
0000-0000  pnp 00:01 
0000-0000  pnp 00:01 
0000-0000  PCI Bus 0000:00 
0000-0000  PCI Bus 0000:00 
0000-0000  pnp 00:01 
0000-0000  pnp 00:01 
0000-0000  pnp 00:01 
0000-0000  pnp 00:01 
0000-0000  pnp 00:01 
0000-0000  pnp 00:01 
0000-0000  pnp 00:01 
0000-0000  pnp 00:01 
0000-0000  pnp 00:01 
0000-0000  pnp 00:01 
0000-0000  pnp 00:01 
0000-0000  pnp 00:01 
0000-0000  pnp 00:01 
0000-0000  pnp 00:01 
0000-0000  pnp 00:01 
0000-0000  pnp 00:01 
0000-0000  pnp 00:01 
0000-0000  pnp 00:01 
0000-0000  pnp 00:01 
0000-0000  pnp 00:01 
0000-0000  pnp 00:01 
0000-0000  pnp 00:01 
0000-0000  pnp 00:01 
0000-0000  pnp 00:01 
0000-0000  pnp 00:01 
0000-0000  pnp 00:01 
0000-0000  pnp 00:01 
0000-0000  pnp 00:01 
0000-0000  pnp 00:01 
0000-0000  pnp 00:01 
0000-0000  pnp 00:01 
0000-0000  pnp 00:01 
0000-0000  pnp 00:01 
0000-0000  pnp 00:01 
Memory 
00000000-00000000  RAM buffer 
00000000-00000000  RAM buffer 
00000000-00000000  RAM buffer 
00000000-00000000  RAM buffer 
00000000-00000000  RAM buffer 
00000000-00000000  RAM buffer 
00000000-00000000  RAM buffer 
00000000-00000000  RAM buffer 
00000000-00000000  RAM buffer 
00000000-00000000  RAM buffer 
00000000-00000000  INT0800:00 
00000000-00000000  INT0800:00 
00000000-00000000  INT0800:00 
00000000-00000000  RAM buffer 
00000000-00000000  INT0800:00 
00000000-00000000  INT0800:00 
00000000-00000000  INT0800:00 
00000000-00000000  RAM buffer 
00000000-00000000  RAM buffer 
00000000-00000000  RAM buffer 
00000000-00000000  RAM buffer 
00000000-00000000  RAM buffer 
00000000-00000000  RAM buffer 
00000000-00000000  RAM buffer 
00000000-00000000  RAM buffer 
00000000-00000000  RAM buffer 
00000000-00000000  RAM buffer 
00000000-00000000  RAM buffer 
00000000-00000000  INT0800:00 
00000000-00000000  RAM buffer 
00000000-00000000  INT0800:00 
00000000-00000000  INT0800:00 
00000000-00000000  INT0800:00 
00000000-00000000  pnp 00:08 
00000000-00000000  pnp 00:08 
00000000-00000000  pnp 00:08 
00000000-00000000  pnp 00:08 
00000000-00000000  INT0800:00 
00000000-00000000  pnp 00:08 
00000000-00000000  INT0800:00 
00000000-00000000  pnp 00:08 
00000000-00000000  INT0800:00 
00000000-00000000  pnp 00:08 
00000000-00000000  INT0800:00 
00000000-00000000  INT0800:00 
00000000-00000000  pnp 00:08 
00000000-00000000  INT0800:00 
00000000-00000000  pnp 00:08 
00000000-00000000  INT0800:00 
00000000-00000000  pnp 00:08 
00000000-00000000  INT0800:00 
00000000-00000000  INT0800:00 
00000000-00000000  pnp 00:08 
00000000-00000000  INT0800:00 
00000000-00000000  INT0800:00 
00000000-00000000  INT0800:00 
00000000-00000000  pnp 00:08 
00000000-00000000  pnp 00:08 
00000000-00000000  RAM buffer 
00000000-00000000  INT0800:00 
00000000-00000000  RAM buffer 
00000000-00000000  INT0800:00 
00000000-00000000  pnp 00:08 
00000000-00000000  RAM buffer 
00000000-00000000  RAM buffer 
00000000-00000000  RAM buffer 
00000000-00000000  RAM buffer 
00000000-00000000  INT0800:00 
00000000-00000000  pnp 00:08 
00000000-00000000  pnp 00:08 
00000000-00000000  RAM buffer 
00000000-00000000  RAM buffer 
00000000-00000000  RAM buffer 
00000000-00000000  RAM buffer 
00000000-00000000  RAM buffer 
00000000-00000000  RAM buffer 
00000000-00000000  INT0800:00 
00000000-00000000  RAM buffer 
00000000-00000000  INT0800:00 
00000000-00000000  pnp 00:08 
00000000-00000000  RAM buffer 
00000000-00000000  RAM buffer 
DMA 
4	cascade 
Réseau 
Interfaces 
Network Interfaces 
enp2s0	157,80MiB	5,28MiB	192.168.1.11 
lo	0,06MiB	0,06MiB	127.0.0.1 
Connections IP 
Connections 
127.0.0.53:53  0.0.0.0:*	udp 
127.0.0.1:631	LISTEN	0.0.0.0:*	tcp 
192.168.1.11:59580	TIME_WAIT	93.184.220.29:80	tcp 
192.168.1.11:39084	ESTABLISHED	185.99.151.225:443	tcp 
192.168.1.11:49946	ESTABLISHED	18.203.107.154:80	tcp 
192.168.1.11:39156	ESTABLISHED	185.99.151.236:443	tcp 
::1:631	LISTEN	:::*	tcp6 
2a01:cb11:6b4:300:34682	ESTABLISHED	2a02:26f0:82::17c8::443	tcp6 
2a01:cb11:6b4:300:50308	TIME_WAIT	2a00:1450:4007:810::443	tcp6 
2a01:cb11:6b4:300:57274	TIME_WAIT	2a00:1450:4007:811::443	tcp6 
2a01:cb11:6b4:300:38316	CLOSE_WAIT	2001:1af8:4700:b260::80	tcp6 
2a01:cb11:6b4:300:55996	ESTABLISHED	2a02:26f0:82:195::5:443	tcp6 
2a01:cb11:6b4:300:45830	TIME_WAIT	2a00:1450:4007:813::443	tcp6 
2a01:cb11:6b4:300:55938	TIME_WAIT	2a00:1450:4007:80a::443	tcp6 
2a01:cb11:6b4:300:33204	TIME_WAIT	2a00:1450:4007:805::443	tcp6 
2a01:cb11:6b4:300:41456	TIME_WAIT	2a00:1450:4007:80d::443	tcp6 
0.0.0.0:35797  0.0.0.0:*	udp 
127.0.0.53:53  0.0.0.0:*	udp 
0.0.0.0:68  0.0.0.0:*	udp 
0.0.0.0:631  0.0.0.0:*	udp 
0.0.0.0:5353  0.0.0.0:*	udp 
:::44400  :::*	udp6 
:::5353  :::*	udp6 
Table de Routage 
IP routing table 
0.0.0.0 / 192.168.1.1	0.0.0.0	UG	enp2s0 
169.254.0.0 / 0.0.0.0	255.255.0.0	U	enp2s0 
192.168.1.0 / 0.0.0.0	255.255.255.0	U	enp2s0 
Table ARP 
Table ARP 
192.168.1.1	a0:1b:29:8a:85:ac	enp2s0 
Serveurs DNS 
Name Servers 
127.0.0.53	localhost 
Statistiques 
IP 
 Forwarding: 2 
 5668 total packets received 
 1 with invalid addresses 
 0 forwarded 
 0 incoming packets discarded 
 5665 incoming packets delivered 
 4627 requests sent out 
 2 outgoing packets dropped 
ICMP 
 4 ICMP messages received 
 0 input ICMP message failed 
 Histogramme d'entrée ICMP 
 destination unreachable: 4 
 5 ICMP messages sent 
 0 ICMP messages failed 
 Histogramme de sortie ICMP 
 destination unreachable: 5 
ICMPMSG 
 InType3: 4 
 OutType3: 5 
TCP 
 147 active connection openings 
 0 passive connection openings 
 5 failed connection attempts 
 13 connection resets received 
 5 connections established 
 109944 segments received 
 59796 segments sent out 
 1 segments retransmitted 
 0 bad segments received 
 44 resets sent 
UDP 
 866 packets received 
 5 packets to unknown port received 
 0 packet receive errors 
 774 packets sent 
 0 receive buffer errors 
 0 send buffer errors 
 IgnoredMulti: 5 
UDPLITE 
TCPEXT 
